Wedding Venue Pricing
Friday – Saturday
Jan-Mar = $4,000.00
Apr-Dec = $4,500.00
Monday – Thursday
Jan-Mar = $2,000.00
Apr-Dec = $2,500.00
Typical Wedding Day Itinerary
8am – 9:30am | Arrival of bridal party, hair and make-up, planner, and any rentals to start the day. |
10am – 12pm | Photographer, groomsmen, and florist arrive to start preparing for the day. |
1pm – 4pm | The bakery, catering, bartending, DJ & videographer set up and all decorations are completed. |
5pm – 6pm | Guest arrival, wedding party is prepped & finally the ceremony. |
6pm – 7pm | Cocktail hour takes place while the photographer works their magic with the wedding party. |
7pm – 8pm | Announcements, first dance, toast, cake & reception take place. |
8pm – 9:30pm | Dance floor opens and music ends/departure. |
9:30pm – 10pm | Music/event ends & departure of the newlyweds & guests. Personal belongings are packed up by your planner to be removed by 11 pm. |
9:30pm – 10pm | Planner & vendors remove all personal belongings. Building breakdown begins. |
10pm – 11pm | Building breakdown by staff. |
For your next wedding and micro-wedding, contact Cox Farm in Conway.
Call: 843-907-2393
Areas Served – Cox Lavender Farm
Maple, Allen, Adrian, Homewood, Red Hill, Live Oak, Glenn, Conway, Loris, Aynor, Red Hill, Cool Spring, Myrtle Beach, North Myrtle Beach, Carolina Forest, Surfside Beach, Garden City, Murrells Inlet, Pawleys Island, Georgetown, Little River, Shallotte
Have a Question?